1 / 5




| Technical Specifications | |
| Material | Solid brass body, zinc alloy handle |
| Brass Content | 56-59% |
| Cartridge Type | Ceramic cartridge (Economic, Sedal, KCG available) |
| Life Time | 500,000 times, 100% pressure tested |
| Chrome Plating | Nickel: 2-2.5µm, Chrome: 0.1-0.2µm |
| Water Pressure Test | 0.1-2.0MPA |
| Air Pressure Test | 0.1-1.5MPA |
| Water Flow Rate | Basin: 12 L/Min | Bath/Shower: 20 L/Min |
| Certificates | ISO 9001 |
| MOQ | 100 pcs per item |
Specialized in high-end kitchen and bathroom faucets for approximately 20 years. The product range covers lavatory faucets, shower systems, and kitchen mixers. All exported products are backed by a 3-year quality warranty.



