1 / 5
| Aerator | Normal POM aerator, water flow: 9-12L/min@3bar cUPC Neoperl aerator, water Flow: 1.8gpm@60psi |
| Layer of Nickel | Nickel: 3-12um |
| Layer of Chrome | Chrome: 0.1-0.3um |
| Salt-Fog spray test | >72 hours (PH=7) |
| Flexible Hose | 1.8m(71") flexible nylon hose for mixing water; SUS304 braided hoses or polyester braided hoses |
| Installing Accessories | Stainless steel/Brass |
| Pressure Testing | 0.6-0.8MPA (8-10bar, no Leakage) |
| Package | Inner: cloth + bubble bag; Outer: 10/12 sets per carton box |












